
Home > Ag-Paste> EO-S 3300

*S-3300
Solid contents | 91.0% |
Viscosity (Brookfield DVⅡ+,SC4-14/6R@25±1 ℃) |
1 rpm –1,120 kcpsc 10 rpm –254 kcps 100 rpm –45 kcps |

*Ref.
Solid contents | 90.0% |
Viscosity (Brookfield DVⅡ+, SC4-14/6R@25±1 ℃) |
1 rpm –1,300 kcps 10 rpm –340 kcps 100 rpm –47 kcps |


- Wafer type : Mono–Si (75Ω/□)
- Screen
Frame Size | Mesh count | EOM | Finger line opening |
---|---|---|---|
450 X450 | 400 mesh -18um stainless steel wire |
19 um | 60 um |
- Printing
Squeegee speed | Squeegee pressure | Off-contact distance |
---|---|---|
200 ~ mm/s | 0.1 MPa | 1.0~2.0 mm |

- Drying : Dried in an IR dryer with set points 250~300℃ in less than 20 seconds
- Firing :
Temperature(℃) | 500 | 600 | 700 |
---|---|---|---|
Time(sec) | 6.8 ~ 8.4 | 4.6 ~ 5.8 | 2.1 ~ 4.0 |

※ Cell Tester : HALM
Isc(A) | Voc(V) | Pm(W) | FF(%) | Eff(%) | Rer(Ω) | Rsh(Ω) | |
---|---|---|---|---|---|---|---|
S-3300 | 8.870 | 0.639 | 4.578 | 80.78 | 19.16 | 0.00392 | 366 |
8.878 | 0.638 | 4.567 | 80.64 | 19.11 | 0.00320 | 155 | |
8.906 | 0.640 | 4.616 | 80.97 | 19.32 | 0.00309 | 146 | |
8.862 | 0.638 | 4.581 | 80.99 | 19.17 | 0.00307 | 708 | |
8.872 | 0.638 | 4.598 | 81.17 | 19.24 | 0.00296 | 991 | |
8.855 | 0.637 | 4.555 | 80.73 | 19.06 | 0.00313 | 259 | |
8.866 | 0.638 | 4.576 | 80.86 | 19.15 | 0.00326 | 438 | |
8.895 | 0.639 | 4.594 | 80.88 | 19.23 | 0.00288 | 175 | |
Average | 8.875 | 0.638 | 4.583 | 80.88 | 19.18 | 0.00311 | 405 |
Isc(A) | Voc(V) | Pm(W) | FF(%) | Eff(%) | Rer(Ω) | Rsh(Ω) | |
---|---|---|---|---|---|---|---|
Ref. | 8.877 | 0.637 | 4.614 | 81.61 | 19.31 | 0.00238 | 203 |
8.816 | 0.637 | 4.552 | 81.02 | 19.05 | 0.00283 | 721 | |
8.812 | 0.638 | 4.555 | 80.98 | 19.06 | 0.00320 | 448 | |
8.805 | 0.638 | 4.567 | 81.34 | 19.11 | 0.00291 | 788 | |
8.814 | 0.636 | 4.557 | 81.28 | 19.07 | 0.00291 | 623 | |
8.807 | 0.638 | 4.552 | 81.00 | 19.05 | 0.00320 | 580 | |
8.829 | 0.639 | 4.567 | 80.99 | 19.11 | 0.00304 | 551 | |
8.807 | 0.638 | 4.550 | 80.96 | 19.04 | 0.00313 | 361 | |
Average | 8.821 | 0.638 | 4.564 | 81.15 | 19.10 | 0.00292 | 534 |



S-3300
Cell | L/D (g) |
---|---|
1 | 0.152 |
2 | 0.152 |
3 | 0.150 |
4 | 0.149 |
5 | 0.147 |
6 | 0.149 |
7 | 0.148 |
8 | 0.149 |
9 | 0.148 |
10 | 0.147 |
11 | 0.148 |
12 | 0.151 |
13 | 0.150 |
14 | 0.151 |
15 | 0.151 |
Average | 0.149 |
Ref.
Cell | L/D (g) |
---|---|
1 | 0.152 |
2 | 0.150 |
3 | 0.150 |
4 | 0.150 |
5 | 0.150 |
6 | 0.152 |
7 | 0.148 |
8 | 0.148 |
9 | 0.147 |
10 | 0.151 |
11 | 0.150 |
12 | 0.148 |
13 | 0.147 |
14 | 0.148 |
15 | 0.149 |
Average | 0.149 |